| Country | Accession to PIC | Accession to PIC Scheme |
| Austria | May 1971 | November 1999 |
| Denmark | May 1971 | November 1995 |
| Finland | May 1971 | January 1996 |
| Iceland | May 1971 | November 1995 |
| Liechtenstein | May 1971 | November 1995 |
| Norway | May 1971 | November 1995 |
| Portugal | May 1971 | January 1999 |
| Sweden | May 1971 | February 1996 |
| Switzerland | May 1971 | February 1996 |
| United Kingdom | May 1971 | June 1999 |
| Hungary | August 1976 | December 1995 |
| Ireland | December 1977 | February 1996 |
| Romania | May 1982 | November 1995 |
| Germany | September 1983 | December 2000 |
| Italy | August 1990 | February 2000 |
| Belgium | September 1991 | February 1997 |
| France | December 1992 | February 1997 |
| Australia | January 1993 | November 1995 |
| Netherlands | - | November 1995 |
| Czech Republic (SÚKL) |
- | January 1997 |
| Slovak Republic | - | January 1997 |
| Spain | - | January 1998 |
| Canada | - | January 1999 |
| Singapore | - | January 2000 |
| Greece | - | January 2002 |
| Malaysia | - | January 2002 |
| Latvia | - | January 2004 |
| Czech Republic (USKVBL) |
July 2005 | |
| Poland | - | January 2006 |
| Estonia | - | January 2007 |
| South Africa | - | July 2007 |
| Argentina | - | January 2008 |
| Malta | - | January 2008 |




